A6 - O. Doerksen
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 07:00 PM | 1 | B2 - A. Procyshyn | Lose default |
| October 31 | 07:00 PM | 2 | B1 - Henry | Win |
| November 07 | 07:00 PM | 6 | B3 - E. Tomalty | Win |
| November 21 | 07:00 PM | 1 | B4 - Kakeeway | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 6 | A3 - Hendy | N/A |
| December 12 | 07:00 PM | 2 | A1 - J. Ranger | N/A |
| December 19 | 07:00 PM | 2 | A4 - M. Smith | N/A |
| January 02 | 07:00 PM | 4 | A2 - L. Devlin | N/A |
| January 09 | 07:00 PM | 1 | A7 - Henry | N/A |
| January 16 | 07:00 PM | 5 | A5 - Kurtz | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (B5) | 4 | 3 | 1 | 0 | 6 |
November 28 - January 16
(A6)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 3 | 1 | 0 | 6 |