Standings and statistics November 28 - January 02
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A3 - N. Hendy | 5 | 4 | 1 | 0 | 8 | +2 |
| 2 | A2 - L. Devlin | 4 | 3 | 1 | 0 | 6 | -1 |
| 3 | A1 - J. Ranger | 4 | 3 | 1 | 0 | 6 | +2 |
| 4 | A6 - O. Doerksen | 4 | 3 | 1 | 0 | 6 | +3 |
| 5 | A5 - J. Kurtz | 5 | 2 | 3 | 0 | 4 | -2 |
| 6 | A4 - M. Smith | 4 | 0 | 4 | 0 | 0 | -4 |
| 7 | A7 - R. Irvine | 4 | 0 | 4 | 0 | 0 | -4 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B3 - E. Tomalty | 5 | 3 | 0 | 2 | 8 | +1 |
| 2 | B6 - D. Caron | 4 | 3 | 1 | 0 | 6 | +3 |
| 3 | B2 - J. Burgelis | 4 | 2 | 1 | 1 | 5 | -1 |
| 4 | B5 - A. Procyshyn | 5 | 2 | 3 | 0 | 4 | -1 |
| 5 | B7 - S. Maccuish | 4 | 1 | 2 | 1 | 3 | 0 |
| 6 | B1 - T. Kinger | 4 | 1 | 3 | 0 | 2 | -3 |
| 7 | B4 - K. Kakeeway | 4 | 1 | 3 | 0 | 2 | +1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1