Standings and statistics Print November 28 - January 02

Division A

# Team
GP
W
L
T
PTS
STRK
1 A1 - J. Ranger 4 3 1 0 12 +2
2 A3 - N. Hendy 5 4 1 0 8 +2
3 A5 - J. Kurtz 5 2 3 0 7 -2
4 A2 - L. Devlin 4 3 1 0 6 -1
5 A6 - O. Doerksen 4 3 1 0 6 +3
6 A7 - R. Irvine 4 0 4 0 0 -4
7 A4 - M. Smith 4 0 4 0 0 -4
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W
L
T
PTS
STRK
1 B3 - E. Tomalty 5 3 0 2 11 +1
2 B6 - D. Caron 4 3 1 0 9 +3
3 B7 - S. Maccuish 4 1 2 1 6 0
4 B2 - J. Burgelis 4 2 1 1 5 -1
5 B5 - A. Procyshyn 5 2 3 0 4 -1
6 B1 - T. Kinger 4 1 3 0 2 -3
7 B4 - K. Kakeeway 4 1 3 0 2 +1
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1