Standings and statistics November 28 - January 16
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A2 - L. Devlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | A6 - O. Doerksen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A5 - Kurtz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A7 - Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A1 - J. Ranger | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A3 - Hendy | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | A4 - M. Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B6 - D. Caron | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B2 - J. Burgelis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B5 - A. Procyshyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B7 - S. Maccuish | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B1 - T. Kinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | B3 - E. Tomalty | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | B4 - Kakeeway | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1