Standings and statistics October 24 - November 21
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A5 - J. Kurtz | 4 | 3 | 0 | 1 | 7 | +2 |
| 2 | A2 - L. Devlin | 4 | 3 | 1 | 0 | 6 | +3 |
| 3 | A3 - N. Hendy | 4 | 2 | 2 | 0 | 4 | +1 |
| 4 | A1 - J. Ranger | 4 | 1 | 2 | 1 | 3 | -2 |
| 5 | A4 - M. Smith | 4 | 0 | 4 | 0 | 0 | -4 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B2 - A. Procyshyn | 4 | 3 | 1 | 0 | 6 | +2 |
| 2 | B3 - E. Tomalty | 4 | 3 | 1 | 0 | 6 | +1 |
| 3 | B5 - O. Doerksen | 4 | 3 | 1 | 0 | 6 | +3 |
| 4 | B1 - R. Irvine | 4 | 1 | 3 | 0 | 2 | -2 |
| 5 | B4 - K. Kakeeway | 4 | 0 | 4 | 0 | 0 | -4 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C2 - J. Burgelis | 4 | 3 | 1 | 0 | 6 | +1 |
| 2 | C4 - T. Kinger | 4 | 3 | 1 | 0 | 6 | +3 |
| 3 | C5 - D. Caron | 5 | 2 | 3 | 0 | 4 | -2 |
| 4 | C3 - S. Maccuish | 5 | 2 | 3 | 0 | 4 | -1 |
| 5 | C1 | 2 | 0 | 2 | 0 | 0 | -2 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1