Standings points per week October 24 - November 21
Division A
No. Team | Team | Total points | Position |
---|---|---|---|
A1 | J. Ranger | 0 | 1 |
A2 | L. Devlin | 0 | 2 |
A3 | Hendy | 0 | 3 |
A4 | M. Smith | 0 | 4 |
A5 | Kurtz | 0 | 5 |
Division B
No. Team | Team | Total points | Position |
---|---|---|---|
B1 | Henry | 0 | 1 |
B2 | A. Procyshyn | 0 | 2 |
B3 | E. Tomalty | 0 | 3 |
B4 | Kakeeway | 0 | 4 |
B5 | O. Doerksen | 0 | 5 |
Division C
No. Team | Team | Total points | Position |
---|---|---|---|
C1 | Blackhawk | 0 | 1 |
C2 | J. Burgelis | 0 | 2 |
C3 | S. Maccuish | 0 | 3 |
C4 | T. Kinger | 0 | 4 |
C5 | D. Caron | 0 | 5 |