Standings and statistics January 09 - February 27
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A3 - N. Hendy | 14 | 11 | 3 | 0 | 22 | +7 |
| 2 | A2 - L. Devlin | 12 | 8 | 3 | 1 | 17 | -1 |
| 3 | B1 - A. Procyshyn | 12 | 8 | 4 | 0 | 16 | +3 |
| 4 | B6 - E. Tomalty | 12 | 7 | 3 | 2 | 16 | +1 |
| 5 | A7 - J. Burgelis | 14 | 7 | 5 | 2 | 16 | +1 |
| 6 | B3 - D. Caron | 12 | 7 | 4 | 1 | 15 | +1 |
| 7 | A1 - J. Ranger | 13 | 7 | 5 | 1 | 15 | +3 |
| 8 | A5 - J. Kurtz | 15 | 7 | 7 | 1 | 15 | -1 |
| 9 | B5 - T. Kinger | 11 | 6 | 4 | 1 | 13 | +2 |
| 10 | A6 - O. Doerksen | 12 | 6 | 6 | 0 | 12 | -4 |
| 11 | B7 - S. Maccuish | 12 | 4 | 7 | 1 | 9 | -2 |
| 12 | A8 - K. Kakeeway | 14 | 4 | 10 | 0 | 8 | -3 |
| 13 | A4 - M. Smith | 12 | 2 | 10 | 0 | 4 | +1 |
| 14 | B4 - G. Fisher | 4 | 0 | 2 | 2 | 2 | -2 |
| 15 | B2 - R. Irvine | 11 | 1 | 10 | 0 | 2 | -9 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1