Standings and statistics Print November 28 - January 16

# Team
GP
W
L
T
PTS
STRK
1 B6 - D. Caron 3 2 1 0 7 +2
2 A2 - L. Devlin 3 2 1 0 7 +2
3 A6 - O. Doerksen 4 3 1 0 6 +3
4 B2 - J. Burgelis 4 3 1 0 6 +1
5 B5 - A. Procyshyn 2 1 1 0 5 -1
6 A7 - Henry 2 1 1 0 5 +1
7 A5 - Kurtz 3 2 0 1 5 +1
8 B7 - S. Maccuish 4 1 3 0 5 -3
9 B3 - E. Tomalty 3 2 1 0 4 -1
10 B1 - T. Kinger 3 2 1 0 4 +2
11 A1 - J. Ranger 3 1 1 1 3 -1
12 A3 - Hendy 3 1 2 0 2 -2
13 A4 - M. Smith 2 0 2 0 0 -2
14 B4 - Kakeeway 3 0 3 0 0 -3
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1