Schedule
March 05
| C6 - TA Saints | C3 - B. Scott | 06:30 PM | Sheet 1 |
| B6 - R. Beauchamp | B2 - J. McGinnis | 06:30 PM | Sheet 2 |
| B5 - J. Kurtz | B3 - D. Dimit | 06:30 PM | Sheet 3 |
| A2 - L. Hoppe | A1 - K. Brown | 06:30 PM | Sheet 4 |
| C2 - T. Stasiuk | C1 - T. Sokolyk | 06:30 PM | Sheet 5 |
| A3 - A. Hein | A6 - W. Mundy | 06:30 PM | Sheet 6 |
| B4 - D. Longe | B1 - Blue Heavy’s | 08:30 PM | Sheet 1 |
| C4 - C. Longe | C5 - K. Schabler | 08:30 PM | Sheet 2 |
| A4 - C. Taylor | A5 - S. Lundin | 08:30 PM | Sheet 3 |
BYE / No Game : B7 - OV Knights
March 12
| A3 - A. Hein | A4 - C. Taylor | 06:30 PM | Sheet 1 |
| A5 - S. Lundin | A2 - L. Hoppe | 06:30 PM | Sheet 2 |
| B2 - J. McGinnis | B4 - D. Longe | 06:30 PM | Sheet 3 |
| C6 - TA Saints | C1 - T. Sokolyk | 06:30 PM | Sheet 4 |
| C4 - C. Longe | C3 - B. Scott | 06:30 PM | Sheet 5 |
| B1 - Blue Heavy’s | B7 - OV Knights | 06:30 PM | Sheet 6 |
| C5 - K. Schabler | C2 - T. Stasiuk | 08:30 PM | Sheet 1 |
| B3 - D. Dimit | B6 - R. Beauchamp | 08:30 PM | Sheet 2 |
| A6 - W. Mundy | A1 - K. Brown | 08:30 PM | Sheet 3 |
BYE / No Game : B5 - J. Kurtz