B4 - G. Fisher
record:
0-0-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 20 | 06:30 PM | 2 | B2 - R. Irvine | N/A |
| January 09 | 06:30 PM | 5 | B5 - T. Kinger | N/A |
| January 16 | 08:30 PM | 1 | B3 - D. Caron | N/A |
| February 06 | 08:30 PM | 1 | B6 - E. Tomalty | N/A |
| February 13 | 06:30 PM | 3 | B1 - A. Procyshyn | N/A |
| February 27 | 06:30 PM | 4 | B7 - S. Maccuish | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 09 - February 27 (B4) | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 |