A4 - M. Smith
record:
1-1-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 07:00 PM | 6 | A3 - N. Hendy | Loss |
| November 07 | 07:00 PM | 1 | A1 - J. Ranger | Loss |
| November 14 | 07:00 PM | 2 | A2 - L. Devlin | Loss |
| November 21 | 07:00 PM | 5 | A5 - J. Kurtz | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 4 | A5 - J. Kurtz | Loss |
| December 05 | 07:00 PM | 1 | A3 - N. Hendy | Loss |
| December 19 | 07:00 PM | 2 | A6 - O. Doerksen | Loss |
| January 02 | 07:00 PM | 6 | A1 - J. Ranger | Lose default |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 06:30 PM | 4 | A5 - J. Kurtz | Win |
| January 16 | 08:30 PM | 2 | A3 - N. Hendy | Loss |
| January 23 | 06:30 PM | 1 | A8 - K. Kakeeway | N/A |
| February 06 | 06:30 PM | 5 | A6 - O. Doerksen | N/A |
| February 13 | 06:30 PM | 1 | A7 - J. Burgelis | N/A |
| February 20 | 08:30 PM | 1 | A1 - J. Ranger | N/A |
| February 27 | 06:30 PM | 5 | A2 - L. Devlin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (A4) | 4 | 0 | 4 | 0 | 0 |
| November 28 - January 02 (A4) | 4 | 0 | 4 | 0 | 0 |
| January 09 - February 27 (A4) | 2 | 1 | 1 | 0 | 2 |
| Overall | 10 | 1 | 9 | 0 | 2 |