Schedule
November 28
| A7 - Henry | A2 - L. Devlin | 07:00 PM | Sheet 1 |
| B5 - A. Procyshyn | B4 - Kakeeway | 07:00 PM | Sheet 2 |
| B3 - E. Tomalty | B6 - D. Caron | 07:00 PM | Sheet 3 |
| A4 - M. Smith | A5 - Kurtz | 07:00 PM | Sheet 4 |
| B7 - S. Maccuish | B2 - J. Burgelis | 07:00 PM | Sheet 5 |
| A3 - Hendy | A6 - O. Doerksen | 07:00 PM | Sheet 6 |
BYE / No Game : B1 - T. Kinger, A1 - J. Ranger
December 05
| A4 - M. Smith | A3 - Hendy | 07:00 PM | Sheet 1 |
| B1 - T. Kinger | B7 - S. Maccuish | 07:00 PM | Sheet 2 |
| A5 - Kurtz | A2 - L. Devlin | 07:00 PM | Sheet 3 |
| B4 - Kakeeway | B3 - E. Tomalty | 07:00 PM | Sheet 4 |
| A1 - J. Ranger | A7 - Henry | 07:00 PM | Sheet 5 |
| B2 - J. Burgelis | B5 - A. Procyshyn | 07:00 PM | Sheet 6 |
BYE / No Game : B6 - D. Caron, A6 - O. Doerksen
December 12
| B2 - J. Burgelis | B3 - E. Tomalty | 07:00 PM | Sheet 1 |
| A6 - O. Doerksen | A1 - J. Ranger | 07:00 PM | Sheet 2 |
| B5 - A. Procyshyn | B7 - S. Maccuish | 07:00 PM | Sheet 3 |
| B1 - T. Kinger | B6 - D. Caron | 07:00 PM | Sheet 4 |
| A2 - L. Devlin | A3 - Hendy | 07:00 PM | Sheet 5 |
| A7 - Henry | A5 - Kurtz | 07:00 PM | Sheet 6 |
BYE / No Game : B4 - Kakeeway, A4 - M. Smith
December 19
| A5 - Kurtz | A1 - J. Ranger | 07:00 PM | Sheet 1 |
| A6 - O. Doerksen | A4 - M. Smith | 07:00 PM | Sheet 2 |
| B6 - D. Caron | B4 - Kakeeway | 07:00 PM | Sheet 3 |
| A3 - Hendy | A7 - Henry | 07:00 PM | Sheet 4 |
| B1 - T. Kinger | B5 - A. Procyshyn | 07:00 PM | Sheet 5 |
| B7 - S. Maccuish | B3 - E. Tomalty | 07:00 PM | Sheet 6 |
BYE / No Game : B2 - J. Burgelis, A2 - L. Devlin
January 02
| B5 - A. Procyshyn | B3 - E. Tomalty | 07:00 PM | Sheet 1 |
| A3 - Hendy | A5 - Kurtz | 07:00 PM | Sheet 2 |
| B2 - J. Burgelis | B6 - D. Caron | 07:00 PM | Sheet 3 |
| A6 - O. Doerksen | A2 - L. Devlin | 07:00 PM | Sheet 4 |
| B4 - Kakeeway | B1 - T. Kinger | 07:00 PM | Sheet 5 |
| A1 - J. Ranger | A4 - M. Smith | 07:00 PM | Sheet 6 |
BYE / No Game : B7 - S. Maccuish, A7 - Henry
January 09
| A7 - Henry | A6 - O. Doerksen | 07:00 PM | Sheet 1 |
| B2 - J. Burgelis | B4 - Kakeeway | 07:00 PM | Sheet 2 |
| B3 - E. Tomalty | B1 - T. Kinger | 07:00 PM | Sheet 3 |
| A3 - Hendy | A1 - J. Ranger | 07:00 PM | Sheet 4 |
| A2 - L. Devlin | A4 - M. Smith | 07:00 PM | Sheet 5 |
| B7 - S. Maccuish | B6 - D. Caron | 07:00 PM | Sheet 6 |
BYE / No Game : B5 - A. Procyshyn, A5 - Kurtz
January 16
| B5 - A. Procyshyn | B6 - D. Caron | 07:00 PM | Sheet 1 |
| A1 - J. Ranger | A2 - L. Devlin | 07:00 PM | Sheet 2 |
| A4 - M. Smith | A7 - Henry | 07:00 PM | Sheet 3 |
| B7 - S. Maccuish | B4 - Kakeeway | 07:00 PM | Sheet 4 |
| A5 - Kurtz | A6 - O. Doerksen | 07:00 PM | Sheet 5 |
| B1 - T. Kinger | B2 - J. Burgelis | 07:00 PM | Sheet 6 |
BYE / No Game : B3 - E. Tomalty, A3 - Hendy