Schedule
January 02
| B5 - A. Procyshyn | B3 - E. Tomalty | 07:00 PM | Sheet 1 |
| A3 - Hendy | A5 - Kurtz | 07:00 PM | Sheet 2 |
| B2 - J. Burgelis | B6 - D. Caron | 07:00 PM | Sheet 3 |
| A6 - O. Doerksen | A2 - L. Devlin | 07:00 PM | Sheet 4 |
| B4 - Kakeeway | B1 - T. Kinger | 07:00 PM | Sheet 5 |
| A1 - J. Ranger | A4 - M. Smith | 07:00 PM | Sheet 6 |
BYE / No Game : B7 - S. Maccuish, A7 - Henry
January 09
| A7 - Henry | A6 - O. Doerksen | 07:00 PM | Sheet 1 |
| B2 - J. Burgelis | B4 - Kakeeway | 07:00 PM | Sheet 2 |
| B3 - E. Tomalty | B1 - T. Kinger | 07:00 PM | Sheet 3 |
| A3 - Hendy | A1 - J. Ranger | 07:00 PM | Sheet 4 |
| A2 - L. Devlin | A4 - M. Smith | 07:00 PM | Sheet 5 |
| B7 - S. Maccuish | B6 - D. Caron | 07:00 PM | Sheet 6 |
BYE / No Game : B5 - A. Procyshyn, A5 - Kurtz
January 16
| B5 - A. Procyshyn | B6 - D. Caron | 07:00 PM | Sheet 1 |
| A1 - J. Ranger | A2 - L. Devlin | 07:00 PM | Sheet 2 |
| A4 - M. Smith | A7 - Henry | 07:00 PM | Sheet 3 |
| B7 - S. Maccuish | B4 - Kakeeway | 07:00 PM | Sheet 4 |
| A5 - Kurtz | A6 - O. Doerksen | 07:00 PM | Sheet 5 |
| B1 - T. Kinger | B2 - J. Burgelis | 07:00 PM | Sheet 6 |
BYE / No Game : B3 - E. Tomalty, A3 - Hendy