Schedule
| 1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
|---|---|---|---|---|---|---|---|---|
| Nov 19 | 06:30 PM | A1 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Nov 26 | 06:30 PM | A6 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Dec 3 | 06:30 PM | A4 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Dec 10 | 06:30 PM | A2 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Dec 17 | 06:30 PM | A7 | ||||||
| 08:30 PM | -- | -- | -- | |||||
- A1: Brown
- A2: Mcginnis
- A3: Taylor
- A4: German
- A5: Beauchamp
- A6: Meadows
- A7: D.Longe
- B1: Hoppe
- B2: Mundy
- B3: Lundin
- B4: Dimit
- B5: Schabler
- B6: Szajewski
- C1: Kurtz
- C2: Doerksen
- C3: C.Longe
- C4: Christiuk
- C5: Hendy
- C6: Saints