Schedule Print



November 19

B5 - Schabler B2 - Mundy 06:30 PM Sheet 1
C4 - Christiuk C3 - C.Longe 06:30 PM Sheet 2
B3 - Lundin B4 - Dimit 06:30 PM Sheet 3
A4 - German A5 - Beauchamp 06:30 PM Sheet 4
C1 - Kurtz C6 - Saints 06:30 PM Sheet 5
A6 - Meadows A3 - Taylor 06:30 PM Sheet 6
A2 - Mcginnis A7 - D.Longe 08:30 PM Sheet 1
B6 - Szajewski B1 - Hoppe 08:30 PM Sheet 2
C5 - Hendy C2 - Doerksen 08:30 PM Sheet 3

BYE / No Game : A1 - Brown

November 26

A5 - Beauchamp A2 - Mcginnis 06:30 PM Sheet 1
C3 - C.Longe C2 - Doerksen 06:30 PM Sheet 2
A1 - Brown A7 - D.Longe 06:30 PM Sheet 3
B5 - Schabler B1 - Hoppe 06:30 PM Sheet 4
B6 - Szajewski B4 - Dimit 06:30 PM Sheet 5
C4 - Christiuk C6 - Saints 06:30 PM Sheet 6
C1 - Kurtz C5 - Hendy 08:30 PM Sheet 1
B3 - Lundin B2 - Mundy 08:30 PM Sheet 2
A4 - German A3 - Taylor 08:30 PM Sheet 3

BYE / No Game : A6 - Meadows

December 03

C2 - Doerksen C6 - Saints 06:30 PM Sheet 1
A5 - Beauchamp A7 - D.Longe 06:30 PM Sheet 2
A3 - Taylor A2 - Mcginnis 06:30 PM Sheet 3
C5 - Hendy C3 - C.Longe 06:30 PM Sheet 4
B3 - Lundin B5 - Schabler 06:30 PM Sheet 5
B2 - Mundy B6 - Szajewski 06:30 PM Sheet 6
B1 - Hoppe B4 - Dimit 08:30 PM Sheet 1
C1 - Kurtz C4 - Christiuk 08:30 PM Sheet 2
A6 - Meadows A1 - Brown 08:30 PM Sheet 3

BYE / No Game : A4 - German

December 10

C6 - Saints C5 - Hendy 06:30 PM Sheet 1
A3 - Taylor A7 - D.Longe 06:30 PM Sheet 2
C2 - Doerksen C4 - Christiuk 06:30 PM Sheet 3
B2 - Mundy B4 - Dimit 06:30 PM Sheet 4
A5 - Beauchamp A1 - Brown 06:30 PM Sheet 5
B3 - Lundin B1 - Hoppe 06:30 PM Sheet 6
A6 - Meadows A4 - German 08:30 PM Sheet 1
C3 - C.Longe C1 - Kurtz 08:30 PM Sheet 2
B6 - Szajewski B5 - Schabler 08:30 PM Sheet 3

BYE / No Game : A2 - Mcginnis

December 17

A6 - Meadows A2 - Mcginnis 06:30 PM Sheet 1
A1 - Brown A4 - German 06:30 PM Sheet 2
B2 - Mundy B1 - Hoppe 06:30 PM Sheet 3
B6 - Szajewski B3 - Lundin 06:30 PM Sheet 4
C3 - C.Longe C6 - Saints 06:30 PM Sheet 5
A3 - Taylor A5 - Beauchamp 06:30 PM Sheet 6
C2 - Doerksen C1 - Kurtz 08:30 PM Sheet 1
B5 - Schabler B4 - Dimit 08:30 PM Sheet 2
C5 - Hendy C4 - Christiuk 08:30 PM Sheet 3

BYE / No Game : A7 - D.Longe